www.harrynorman.com



 
11/2011 3707 Peachtree Road# 6 BUCKHEAD $675,000
10/2011 3535 Habersham Road BUCKHEAD $555,000
6/2011 3016 Mornington Drive BUCKHEAD $719,000
6/2011 280 Peachtree Battle Avenue BUCKHEAD $3,500,000
11/2010 3120 Howell Mill Road BUCKHEAD $748,000
8/2010 919 Winall Down Road BUCKHEAD $1,550,000
8/2010 3197 Rilman Drive BUCKHEAD $649,000
5/2010 3196 East Wood Valley Road BUCKHEAD $550,000
5/2010 3246 Rilman Road BUCKHEAD $629,000
10/2009 1371 Wesley Parkway BUCKHEAD $1,199,000
9/2009 5242 BROOKE RIDGE DRIVE DUNWOODY $249,000
9/2009 865 HAVEN OAKS COURT BUCKHEAD $1,199,000
3/2009 3801 WIEUCA ROAD BUCKHEAD $1,795,000
2/2009 3224 NORTH WOOD VALLEY ROAD BUCKHEAD $675,000
5/2008 4170 PARAN POINTE DRIVE BUCKHEAD $699,000
3/2008 805 PEACHTREE BATTLE AVENUE BUCKHEAD $1,399,000
3/2008 895 NORTHCLIFFE DRIVE BUCKHEAD $699,000
2/2008 3037 WELLINGTON COURT VININGS $899,000
10/2007 760 YORKSHIRE ROAD VIRGINIA HIGHLAND $444,000
9/2007 22 WOODCREST AVENUE BUCKHEAD $1,325,000
8/2007 284 BLANTON ROAD BUCKHEAD $1,025,000
6/2007 4250 RIVER GREEN DRIVE BUCKHEAD $249,000
6/2007 1665 WEST WESLEY ROAD BUCKHEAD $1,875,000
5/2007 4150 PARAN POINTE BUCKHEAD $699,000
5/2007 2814 PEACHTREE ROAD # 11 BUCKHEAD $259,000
5/2007 2002 WEST WESLEY BUCKHEAD $425,000
4/2007 1325 WESLEY PLACE BUCKHEAD $1,199,000
4/2007 1921 GREYSTONE ROAD BUCKHEAD $535,000
3/2007 7890 STRATFORD LANE   $825,000
1/2007 3590 CLOUDLAND DRIVE BUCKHEAD $665,000
7/2006 60 STANDISH AVENUE BUCKHEAD $849,000
7/2006 75 GLEN OAKS DRIVE SANDY SPRINGS $749,000
7/2006 3277 IVANHOE DRIVE BUCKHEAD $625,000
6/2006 619 CHANNING DRIVE BUCKHEAD $425,000
5/2006 5048 NORTHSIDE DRIVE BUCKHEAD $1,525,000
3/2006 4380 NORTHSIDE CHASE BUCKHEAD $849,000
2/2006 4422 PACES BATTLE BUCKHEAD $369,000
2/2006 253 MIDVALE DRIVE WIEUCA HILLS $309,900
12/2005 672 BURKE ROAD PEACHTREE PARK $649,000
12/2005 5465 CLAIRE ROSE LANE TILLER WALK $2,750,000
11/2005 2669 RIDGEMORE ROAD RIDGEWOOD HEIGHTS $289,000
9/2005 1500 BARRINGTON COURT MARGARET MITCHELL $674,900
9/2005 285 BLANTON ROAD CHASTAIN PARK $865,000
8/2005 2571 BROOKHAVEN CHASE LANE BROOKHAVEN $425,000
7/2005 2858 NORTH HILLS DRIVE GARDEN HILLS $899,000
7/2005 3626 RANDALL MILL ROAD BUCKHEAD $1,695,000
7/2005 880 WEST WESLEY ROAD BUCKHEAD $799,000
4/2005 46 IVY CHASE BUCKHEAD $459,000
5/2005 1610 NOTTINGHAM WAY SHERWOOD FOREST $1,399,000
4/2005 1436 PEACHTREE BATTLE AVENUE BUCKHEAD $1,399,000
2/2005 1335 DRAYCOTT PLACE BUCKHEAD $1,225,000
4/2005 2271 SHENANDOAH AVE PEACHTREE HILLS $319,000
5/2005 14 HEATHERLEIGH COURT MARIETTA $749,000
5/2005 1430 GARMON FERRY BUCKHEAD $1,499,000
11/2003 1015 STOVALL BLVD BROOKHAVEN $1,695,000
3/2004 3380 VALLEY ROAD BUCKHEAD $1,075,000
5/2004 175 TRIMBLE CREST DRIVE BROOKHAVEN LAKES $998,500
8/2003 3455 PACES FOREST ROAD PACES FOREST $998,000
4/2004 4506 CANDLER LAKE EAST MURPHY CANDLER $899,000
4/2004 2920 NANCY CREEK ROAD BUCKHEAD $895,000
5/2004 575 MANOR RIDGE DRIVE HAYNES MANOR $759,000
7/2003 1303 PACES FOREST DRIVE PACES FOREST $699,000
4/2003 3471 PACES FOREST ROAD PACES FOREST $1,695,000
7/2004 11 COLLIER LANE COLLIER HILLS $549,900
4/2004 360 KELSON DRIVE OLD POWERS DRIVE $549,000
4/2003 616 STARLIGHT DRIVE North Buckhead $469,000
10/2004 2561 RIDGEWOOD TERRACE RIDGEWOOD HEIGHTS $315,000
5/2003 605 WILSON ROAD SPRINGLAKE $469,000
6/2004 798 LONGWOOD DRIVE SPRINGLAKE $359,000
6/2003 724 CHANNING DRIVE COLLIER HILLS $339,000
3/2004 2597 RIDGEMORE ROAD RIDGEWOOD HEIGHTS $315,000
1/2004 4780 LAKE FORREST DRIVE CHASTAIN $315,000
5/2003 2514 RIDGEWOOD TERRACE Ridgewood Heights $309,000
8/2003 1966 QUEENS WAY GAINSBOROUGH $299,000
11/2003 619 CHANNING DRIVE COLLIER HILLS $269,000
7/2003 3181 MATHIESON DRIVE # 17 BUCKHEAD $234,900